START APPRAISAL BY VIN
Vehicle details will populate automatically from the VIN.
Vehicle Photo
2020 Ford F-150 Lariat
WHOLESALE VALUE
$28,750
Market Range
$27,500 – $30,250
$27,500 – $30,250
RETAIL VALUE
$35,900
Market Range
$33,900 – $37,900
$33,900 – $37,900
AGX MAX BUY
$20,000
Lower of wholesale-safe & retail max
Protected Buy
Protected Buy
RETAIL PRICE
$29,995
Recommended List Price
$35,900 – $37,400
$35,900 – $37,400
VALUE ADJUSTMENTS
| WHOLESALE | RETAIL | |
|---|---|---|
| Base Market Value | $29,750 | $36,750 |
| Mileage Adjustment | -$350 | -$450 |
| Condition Adjustment | -$300 | -$500 |
| Market/Region Adjustment | +$150 | +$200 |
| Options Adjustment | +$500 | +$700 |
| ADJUSTED VALUE | $29,750 | $36,700 |
MARKET COMPARABLES
| Source | Year | Mileage | Trim | Price | DOM |
|---|---|---|---|---|---|
| KBB Wholesale | 2020 | 65,000 | Lariat 4x4 | $28,675 | - |
| KBB Retail | 2020 | 65,000 | Lariat 4x4 | $35,814 | - |
| Local Retail Comp | 2020 | 70,100 | Lariat 4x4 | $36,500 | 21 |
Market Trend (30 Days) ↗ +1.3%Supply Level Medium (45 Days)
RETAIL PRICE POSITIONING
$35,900
GREAT
Suggested price range $35,900 – $37,400
CONDITION BREAKDOWN
| Overall Condition | 4.0 |
| Exterior | ★★★★☆ 4.0 |
| Interior | ★★★★☆ 4.0 |
| Mechanical | ★★★★☆ 4.5 |
| Tires/Brakes | ★★★☆☆ 3.5 |
Notes:
Normal wear for age and mileage.
Normal wear for age and mileage.
PROFIT ANALYSIS (AT RECOMMENDED RETAIL PRICE)
| Recommended Retail Price | $35,900 |
| Acquisition Cost | $28,750 |
| Shipping / Transportation | $0 |
| Repair / Reconditioning Cost | $800 |
| Advertising & Misc. | $300 |
| Total Landed Cost | $29,850 |
| Max Buy at Desired Gross | $28,800 |
| Projected Gross Profit | $6,050 |
| Projected Gross % | 16.8% |
AGX BUY ALGORITHM
| CR / Mileage Risk Buffer | 7.0% |
| Safe Wholesale Exit | $23,250 |
| Wholesale Safety Max Buy | $20,000 |
| Retail Max Buy | $22,245 |
| AGX Recommended Max Buy | $20,000 |
QUICK INPUTS
COST TO OWN ANALYSIS (ESTIMATED)
| 30 DAYS | 60 DAYS | 90 DAYS | |
|---|---|---|---|
| Floor Plan Interest | $165 | $330 | $495 |
| Insurance | $75 | $150 | $225 |
| Total Carry Cost | $240 | $480 | $720 |
| Cost Per Day | $8.00 | $8.00 | $8.00 |
✓
Dealer Recommendation
This vehicle is a STRONG BUY for retail. Good gross potential with a healthy market position.